Harare Region – Daily Faults
Item | Nature of interruption | Location(North District) | Areas affected
|
No. of customers affected | Date of interruption | MaterialsRequired | Materials availability | Expected restoration date | Remarks |
1 | S/S completely burnt down | Cold ComfortS/s 3983 | Cold ComfortHouses around Pleasant Valley Rd | 100 | 13 May 2015 | 315kva Tx,Rmu, Mv Board, Kiosk | Not in stock(being sourced) | 30 November 2016 | BurntAll ccts on alternative feeding arrangement |
2 | TransformerFault due to vandalism
(400ltrs of oil drained) |
Westlea ShopsS/s 3952 | Westlea Shops | 500 | 25 May 2015 | 315kVA Tx | Not in stock(being sourced) | 30 November 2016 | VandalismAll ccts on alternative feeding arrangement |
3 | Fgk + Rmu – burnt(200ltrs Oil drained) | S/s 2837Ringwood Drive Strathaven | Area around Ringwood Drive Strathaven | 100 | 04 July 2015 | Fgk + Rmu | Not in stock(being sourced) | 30 November 2016 | Vandalism,All ccts on alternative feeding arrangement |
4 | Transformer Fault due to vandalism –(600ltrs of oil drained) | S/s 1 West RdStrathaven | Area around West Rd Strathaven, Aberdeen | 100 | 04 October 2015 | 315kVa Tx | Not in stock(being sourced) | 30 November 2016 | Vandalism – Oil drained ex Txf & Rmu, customers on alternative feeding arrangement |
5 | Transformer Fault | S/s 23 Wilkins Hospital | Area around Wilkins Hospital | 1 | 11 October 2015 | 150kVA Tx | Not in stock(being sourced) | 30 November 2016 | Txf fault – ccts on alternative feeding arrangement Ex s/s 3337 |
6 | 11kv Ugc fault | CB 59 Lytton Between S/s 342 – S/s 4642 | Area around Lytton Rd | Nil | 14 October 2015 | 2x 185mm 11Kv Pilc Termination kits | Yes | 30 November 2016 | Faulty 11kv ugc – customers on alternative feeding arrangement |
7 | Transformer & Rmu Fault due to vandalism –(800ltrs of oil drained) | S/s 698 Ellis Robins | Area around Ellis Robins Sec School | 1 | 19 October 2015 | 315kVA Tx | Not in stock(being sourced) | 30 November 2016 | Vandalism – Oil drained ex Txf & Rmu , ccts on alternative feeding arrangement Ex s/s 700 |
8 | Transformer Fault due to vandalism (200 litres Tx oil drained) | S/s 1644 Good Hope | Area around Good Hope | 150 | 16 November | 200kVa Tx | Not in stock(being sourced) | 30 November 2016 | Vandalism – Oil drained ex Txf – customers on alternative feeding arrangement |
9 | Transformer Fault due to vandalism (+/-200 litres Tx oil drained) | S/s 4074 | Area around Tynwald Industries | 15 | 21 January 2016 | 315kVa Tx | Not in stock(being sourced) | 30 November 2016 | Customers off. No backfeed |
10 | Transformer Fault due to vandalism (+/-600 litres Tx oil drained) | S/s 4226 | Area around Stortford, Tynwald | 30 | 06 March 2016 | 500kVa Tx | Not in stock(being sourced) | 30 November 2016 | Vandalism – Oil drained ex Txf, Customers off. Customers on alternative feeding arrangement |
11 | Transformer Fault due to vandalism (+/-600 litres Tx oil drained) | S/s 3802 | Area around Stortford, Tynwald | 30 | 13 March 2016 | 500kVa Tx | Not in stock(being sourced) | 30 November 2016 | Vandalism – Oil drained ex Txf. |
12 | Transformer Fault | S/s 485 | Area around Sublime Township | 5 | 25 March 2016 | 50kVa Tx | Not in stock(being sourced) | 30 November 2016 | Txf fault – No back feed, customers on alternative feeding arrangement |
13 | Kambuzuma Control | S/s 1609 | Area around Kambuzuma, Warren Park, Aspindale, Kuwadzana, Cold Comfort, Mufakose, National Foods, | 800 | 27 March 2016 | 11kv board | Yes | 30 November 2016 | 11kv Board, half board commissioned, customers on alternative feeding arrangement |
14 | Transformer Fault | S/s 4045 | Area around Amarilo Observatory – New Parliament Area | 1 | 26 April 2016 | 100kVa Tx | Not in stock(being sourced) | 30 November 2016 | Txf fault, No backfeed |
15 | Transformer Fault due to vandalism (+/-200 litres Tx oil drained) | S/s 2207 | Area around DZ1 School | 1 | 04 July 2016 | 200kVa Tx | Not in stock(being sourced) | 30 November 2016 | Vandalism – Oil drained ex Txf. No backfeed |
16 | Transformer Fault Transformer Fault due to vandalism (+/-200 litres Tx oil drained) | S/s 1416 | Area around Milton Park | 1 | 21 July 2016 | 315kVa Tx | Not in stock(being sourced)
|
30 November 2016 | Vandalism – Oil drained ex Txf – ccts on alternative feeding arrangement |
17 | 11kv Ugc fault | CB59 Lytton Between S/s 754 – S/s 1836 | Area around Orme Rd, Nuffield Rd Lytton | 30 | 11 August 2016 | 2x 185mm 11Kv PILC Termination kits | Yes | 31 October 2016 | Customers on backfeed |
19 | Transformer Fault
|
S/s 3653 | Area around Goodhope | 100 | 24 October 2016 | 315kVa Tx | Not in stock(being sourced)
|
30 November 2016 | Txf fault, no backfeed |
20 | Transformer Fault | S/s 2974 | Area around Bluff Hill | 300 | 03 November 2016 | 315kVa Tx | Not in stock(being sourced)
|
30 November 2016 | Txf fault, No backfeed |
21 | Transformer Fault | S/s 1181 | Area around Mukute Rd Crowborough Nth | 300 | 06 November 2016 | 500kVa Tx | Not in stock(being sourced)
|
30 November 2016 | Txf fault, No backfeed |
22 | Transformer Fault | S/s 1702 | Area around Greencroft | 200 | 06 November 2016 | Rmu | Yes | 30 November 2016 | Rmu fault, No backfeed |
23 | Transformer Fault Transformer Fault due to vandalism (+/-600 litres Tx oil drained) | S/s 1425 | Area around Aroma Bakery | 1 | 06 November 2016 | 315kVa Tx | Not in stock(being sourced)
|
30 November 2016 | Txf fault, No backfeed |
24 | Transformer Fault | S/s 256 | Area around 4th Avenue Mabelreign | 1 | 10 November 2016 | 315kVa Tx | Not in stock(being sourced) | 30 November 2016 | Txf fault, No backfeed |
25 | 11kv feeder fault | CB79 Kambuzuma | Area around Kambuzuma Section 5 | 200 | 13 November 2016 | 11kv Disc Insulators | Yes | 14 November 2016 | Broken 11kv disc insulators, partial restoration, repairs in progress |
26 | Transformer Fault | S/s4582 | Area around Milo Foods Workington | 1 | 13 November 2016 | 500kVa Tx | Not in stock(being sourced) | 30 November 2016 | Txf fault, No backfeed |
27 | 11kv ugc fault | CB99 ohl – S/s 3409 Gairezi | Area around Gairezi Flats | 100 | 13 November 2016 | TBA | TBA | 14 November 2016 | 11kv ugc fault, repairs in progress |
28 | 11kv feeder fault | CB69 Lytton | Area around Pure oil | 1 | 13 November 2016 | Rmu | Yes | 14 November 2016 | 11kv Rmu fault, repairs in progress |
Item | Nature of interruption | Location(South District) | Areas affected | No. of customers affected | Date of interruption | MaterialsRequired | Materials availability | Expected restoration date | Remarks |
1 | High Voltage 315kva TX drained about 400litres of TX oil | S/S 1151 | Egypt Highfield | Backfeed | 20 November 2015 | 315kVA Transformer | Sourcing 315kVA transformer | Sourcing 315kVA transformer | Transformer not in stock |
2 | High Voltage500Kva TX drained and burnt | CB19 Hunyani PortS/S 1777 | Rydale Ridge | 1 | 26 January 2016 | 500kVATX | Sourcing 500kVA transformer | Sourcing 500kVA transformer | Awaiting transformer |
3 | High Voltage500Kva TX drained about 600l of oil and burnt | CB119 GlenviewS/S 2260 | Glenview 1 | Backfeed | 31 January 2016 | 500kVA TX | Sourcing 500kVA transformer | Sourcing 500kVA transformer | Awaiting transformer |
4 | High Voltage315Kva TX drained | CB 89 Glen ViewS/S 4796 | Glen View 7 EXT | 100 | 13 March 2016 | 315kVATransformer | Sourcing 315kVA transformer | Sourcing 315kVA transformer | Awaiting Transformer |
5 | High Voltage315Kva TX burnt | CB 109 ParkridgeS/S 1128 | Rydale Ridge | 12 | 21 March 2016 | 315kVATransformer | Sourcing 315kVA transformer | Sourcing 315kVA transformer | Awaiting Transformer |
6 | High Voltage200Kva TX vandalised | CB59 Glen ViewS/S 2551 | Crest Breeders | 1 | 13 June 2016 | 200kVATransformer | Sourcing 200kVA transformer | Sourcing 200kVA transformer | Awaiting Transformer |
7 | High Voltage suspected cable fault | CB129 Willowvale | Pest Control | Backfeed | 13 June 2016 | 100mm² SCA conductor | Not Available | Awaiting 100mm² SCA conductor | Overhead Line construction still in progress-Awaiting 100mm² SCA Conductor (Not in stock) |
8 | High VoltageCable Fault btwn CB49 & S/S 946 | CB49 Beatrice | Houghton Park | Backfeed | 3 September 2016 | 2 x 120mm2 -185mm2 PILC jointing kit | Sourcing jointing kits | Sourcing jointing kits | Awaiting jointing kits |
9 | High Voltage315kVA Tx faulty | CB79 ProspectS/S 4864 | Retreat Park | 50 | 05 October 2016 | 315kVATransformer | Sourcing 315kVA transformer | Sourcing 315kVA transformer | Awaiting Transformer |
10 | High Voltage Cable fault | CB59 Budiriro | Budiriro 2 | Backfeed | 07 October 2016 | Termination kits for RMU | Sourcing termination kits | Sourcing termination kits | Awaiting termination kits |
11 | High Voltge 200kVA transformer faulty | CB59 GlenviewS/S 1541 | Lake Chivero | 1 | 10 October 2016 | 200kVATransformer | Sourcing 200kVA transformer | Sourcing 200kVA transformer | Awaiting Transformer |
12 | High Voltge 315kVA transformer drained of oil and faulted | CB69 GlenviewS/S 2266 | Glenview 1Glenview 3 Primary School | 500 | 13 October 2016 | 315kVATransformer | Sourcing 315kVA transformer | Sourcing 315kVA transformer | Awaiting Transformer |
13 | High Voltage Cable fault btwn S/S 201 & S/S 2050 | CB119 Market Square | Southerton Industrial | Backfeed | 26 October 2016 | 2 x 120mm2 -185mm2 PILC jointing kits | Sourcing jointing kits | Sourcing jointing kits | Awaiting jointing kits |
14 | High Voltage cable fault | CB69 WMMI | Willowvale Mazda motor industy, w/vale industrial | Backfeed | 28 October 2016 | 2 x 120mm2 -185mm2 PILC jointing kits | Sourcing jointing kits | Sourcing jointing kits | Awaiting jointing kits |
15 | High Voltage 200kVA transformer drained of oil | CB89 ProspectS/S 3463 | Irvines | 1 | 28 October 2016 | 315kVATransformer | Sourcing 315kVA transformer | Sourcing 315kVA transformer | Awaiting Transformer |
16 | High Voltage 315 kVA transformer burnt | CB59 ProspectS/S 5216 | Southlands | 100 | 07 November 2016 | 315kVATransformer | Sourcing 315kVA transformer | Sourcing 315kVA transformer | Awaiting Transformer |
17 | High Voltage vandalized MV Board & 20m MV cable stolen | CB69 WillowvaleS/S 1195 | Old Highfield | 300 | 09 November 2016 | MV Board20m of 95mm 4 Core MV cable | AvailableSourcing 20m of MV cable | Sourcing MV Cable | Restoration of MV Board in progress |
18 | High Voltage – 11kv fault – wing from S/S 2266 – S/S2267 | CB99 Glenview | Glenview 1 | Backfeed | 10 November 2016 | TBA | TBA | Awaiting fault location | Pending fault location |
19 | High VoltageHT cable fault | CB59 Prospect | James Mwanaka | 1 | 10 November 2016 | Scotchfill | Not available | Awaiting scotchfill | Awaiting scotchfill |
20 | High Voltage cable fault at 1ST leg btwn Beatrice Control & S/S 4036 | CB79 Mbare | Mbare National | 900 | 13 November 2016 | 2 x 120mm2 -185mm2 XLPE jointing kits | TBA | 14 November 2016 | Fault location in progress |
Nature of interruption | Location(East District) | Areas affected | No. of customers affected | Date of interruption | MaterialsRequired | Materials availability | Expected restoration date | Remarks | |
1 | 315kVA Transformer Vandalised | S/S 1765 | Seke Rd | Customers on Backfeed | 28/9/15 | 315kVA Transformer | Transformer Not Available | Awaiting transformer | Customers On Backfeed |
2 | Vandalised 200kVA transformer | CB 59 Acturus S/S 1643 | Hindhead Road (On Backfeed) | On backfeed | 21/10/15 | 200kVA Transformer | Not in stock | Awaiting allocation | Customers On Backfeed |
3 | 200kVA Transformer Faulty | S/S 1271 | Ruwa, Goromonzi, Ruwa Primary School Goromonzi Turn Off | On Backfeed | 16/02/16 | 200kVA Transformer | Not Available | Awaiting Allocation | Customers On Backfeed |
4 | 50kVA Transformer faulty | S/S 3025 Dabuka Farm | Dabuka Farm Ruwa | 1 | 16/05/16 | 50kVA Transformer | Not Available | Awaiting Allocation | Customer not on backfeed |
5 | Cable Fault | CB149 Hillside Msasa Industrial S/S2335 TO 2726 | Cresta Lodge | Customers on Backfeed | 13/6/16 | 40m x 185sqmm XLPE Cable | Not Available | 09/11/2016 | Pending jointing |
6 | Vandalised 50kVA transformer | Wessex farm | Wessex farm Chiremba rd Ruwa | 1 | 04/07/2016 | 50kVA transformer | TX not available. | Awaiting allocation | Customers are off |
7 | 50 kVA Transformer Rockhaven | S/S 1406 Lot B/O Twentydales Ruwa | LOT B/O Twentydales Rockhaven Farm | 1 | 17/07/2016 | 50kVA Transformer | Not Available | Awaiting Allocation | Customer not on backfeed |
8 | 25 kVA Transformer | S/S 1024 LOT 1/B Mimosa | LOT 1/B Mimosa Marase Estate | 1 | 17/07/2016 | 25kVA Transformer | Not Available | Awaiting Allocation | Customer not on backfeed |
9 | Cable Fault | CB39 Hatgates | S/S1570 TO CB 39 HATGATES | Customers on backfeed | 20/7/16 | Poles, Conductor and line accessories. | Not Available | Pending design, proposal and ACE approval. | Mulitiple cable faults. Proposal being done to convert the portion to OHL |
10 | Burnt Tx ,RMU, MV Board | S/S463 | Chiremba rd, Dunmore, Longford rd | +/-100 | 21/7/16 | 315 kVA Transformer | Not Available | Awaiting Allocation | Customers not on backfeed |
11 | 200 kVA Transformer | S/S 568 Clovadale Rd Goromonzi T/Off | Pinelands Road , Goromonzi T-Off | 5 Plots | 11/08/16 | 200 kVA Transformer | Not Available | Awaiting Allocation | Customers not on backfeed |
12 | 315 kVA Transformer Vandalised | S/S Cnr Enterprise Harare Drive | Harare Drive | +/-50 | 12/08/16 | 315 kVA Transformer | Not Available | Awaiting Allocation | Customers not on backfeed |
13 | Cable Fault | S/S225 To S/S1301 | Hatfield | Customers on Backfeed | 21/8/16 | Not yet Known | Not Yet Known | 11/11/2016 | Pending jointing |
14 | 315kVA transformer Vandalised | S/S2023 Gwavava road, Mabvuku | Gwavava road | +/- 100 | 5/11/16 | 315kVA transformer | Not available | Awaiting allocation | Customers are off |
15 | 315 kVA Transformer Faulty | S/S 1055 Chinoia Close | Chinoia Close Ruwa | 2 | 9/11/16 | 315kVA transformer | Not Available | Awaiting allocation | Customers are off |
16 | Stolen 25m HT Cable | Borrowdale CB 129 | Borrowdale West, Celebration | Clients on Backfeed | 26/10/16 | Termination Kits and Jointing Kits 120-185mm2 XLPE | Not Available | Pending | |
17 | Transformer Drained RMU and Transformer Oil | S/S1759 | ST Martins Appledore Rd | +/-100 | 10/11/16 | RMU 210LtrsTX 360Ltrs |
NOT AVAILABLE |
Awaiting Transformer & RMU Oil | |
18 | Feeder Fault | Pomona CB 99 | Helensvale , Philadelphia | +/-200 | 13/11/16 | 11/11/16 | Work in progress | ||
19 | Low Voltage | CB119 Epworth | Glenwood | +/-4000 | 13/11/16 | Line Patrol | 14/11/16 | Line Patrol in Progress | |
20 | Feeder Fault | CB69 Epworth | Overspill | +/-2000 | 14/11/16 | Broken Jumper | 14/11/16 | Work in progress | |
21 | Feeder Fault | CB79 Epworth | Munyuki | +/-1000 | 14/11/16 | Broken Jumper | 14/11/16 | Work in progress |
Item | Nature of interruption | Location(Chitungwiza District) | Areas affected | No. of customers affected | Date of interruption | MaterialsRequired | Materials availability | Expected restoration date | Remarks |
1 | 100kVA transformer fault | CB-M81S123 | Chief Seke Village | 25+ | 27 October 2016 | 100kVA Transformer | Nil | Depends on availability of transformer | Transformer being sourced |
2 | High VoltagePex cable fault. | CB M109S107 | Part of Town Centre | Nil(customers on backfeed) | 05 November 2016 | Jointing kit | Available | 15 November 2016 | Faulty point located.Excavation in progress |
3 | 315KVA TransformerVandalized,oil drained
Make:Kotson Year of manufacture:2013 |
CB-M109S123,S/stn 5, Unit F
|
Unit F | 80+ | 07 November 2016 | Transformer | Nil | Depends on availability of transformer | Transformer being sourced |
4 | 800kva transformer vandalizedMake:Stromberg
Year of Manufacture:1981 |
CB-M55S121Tilcor industrial s/stn.Chisango | Tilcor Industrial area | 10+ | 13 November 2016 | Transformer | Nil | Depends on availability of transformer | Transformer being sourced |
5 | Suspected 200kva transformer fault | CB-M70S107,Dahwa street Zengeza 3 | Dahwa street, Zengeza 3 | 80+ | 13 November 2016 | To be ascertained | To be ascertained | Depends on transformer test results | S/stn isolated.Transformer tests in progress |